Pricing Details |
|
| Our Price | $13,880 |
| VIN | 3VV2B7AX4JM101307 |
| Stock Number | F6034B |
| Condition | USED |
| Year | 2018 |
| Make | Volkswagen |
| Model | Tiguan |
| Package | SE |
| Mileage | 94,719 miles |
| Body Style | Crossover |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Platinum Gray Metallic |
| Base Curb Weight | 3858 lbs |
| Length, Overall | 185.1 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 66.3 in |
| Horsepower | 184 @ 4400 rpm |
| Torque | 221 @ 1600 rpm |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Monitor Blind Spot
Front Assist w/Autonomous Emergency Braking
Rear Cross Traffic Alert
Collision Mitigation-Front
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Side Curtain Protection Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | All Wheel Drive |
| 4 Cylinder Engine | Turbocharger |
| Floor Mats | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Heated Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Tires - Front All-Season |
| Tire Pressure Monitoring System | Tires - Rear All-Season |
| Compact Spare Tire | Traction Control |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| $13,880 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | AM/FM In-dash Single CD Player With MP3 |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | All Wheel Drive |
| 4 Cylinder Engine | Turbocharger |
| Floor Mats | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Power Mirrors |
| Vanity Mirrors | Heated Seats |
| Manual Adjustable Lumbar Support | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
| Bluetooth Connection | Tires - Front All-Season |
| Tire Pressure Monitoring System | Tires - Rear All-Season |
| Compact Spare Tire | Traction Control |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
244,921 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $3,650
118,987 Miles, Crossover, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $9,990
61,977 Miles, Crossover, 3.6L 6 CYL. GAS, OTHER, GAS
Price: $22,550
99,534 Miles, Crossover, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $12,550
28,010 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,550