Pricing Details |
|
| Call for Details | |
| VIN | 1G4HD57247U217545 |
| Stock Number | F5946J |
| Condition | USED |
| Year | 2007 |
| Make | Buick |
| Model | Lucerne |
| Package | CXL |
| Mileage | 186,860 miles |
| Body Style | 4 Door |
| Engine | 3.8L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Blue |
| Base Curb Weight | 3969 lbs |
| Length, Overall | 203.2 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 58.0 in |
| Horsepower | 197 @ 5200 rpm |
| Torque | 227 @ 3800 rpm |
| Engine | 3.8L 6 Cyl. Gas |
| Engine Displacement | 3.8L |
Air bags, dual-stage frontal driver, dual-depth frontal passenger with passenger sensing system, driver and right-front passenger side impact and front and rear outboard head curtain (right-front passenger air bag status indicated on the inside rearview mirror) (Head curtain air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear- facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle's Owner's Manual and child safety seat instructions for more safety information.)
Safety belts, 3-point, driver and right-front passenger (Center position lap belt is only available when 6-passenger seating is ordered.)
Safety belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats in all rear seating positions
Door locks, rear child security
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Rear Body Air Bag |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Electrochromatic | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Leather Seats | Power Driver Seat |
| Power Passenger Seat | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Air Suspension |
| Tires - Front Performance | Tire Pressure Monitoring System |
| Tires - Rear Performance | Full Size Spare Tire |
| Traction Control | Universal Garage Door Opener |
| Power Windows | Intermittent Wipers |
| Variable Intermittent Rain Sensing |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Rear Body Air Bag |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| AM/FM In-dash Single CD Player With MP3 | 12V Power Outlet |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Onboard Hands-Free Communications System | Cruise Control |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Gas |
| Auto Delay Off | - |
| Remote Keyless Entry | Power Locks |
| Electrochromatic | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Leather Seats | Power Driver Seat |
| Power Passenger Seat | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Air Suspension |
| Tires - Front Performance | Tire Pressure Monitoring System |
| Tires - Rear Performance | Full Size Spare Tire |
| Traction Control | Universal Garage Door Opener |
| Power Windows | Intermittent Wipers |
| Variable Intermittent Rain Sensing |
67,668 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Call for Price