Pricing Details |
|
Our Price | $5,550 |
VIN | 1FAHP53U06A216790 |
Stock Number | F4512B |
Condition | USED |
Year | 2006 |
Make | Ford |
Model | Taurus |
Package | SE |
Mileage | 95,810 miles |
Body Style | 4 Door |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Base Curb Weight | 3306 lbs |
Length, Overall | 197.7 in |
Width, Max w/o mirrors | 73.0 in |
Height, Overall | 58.6 in |
Horsepower | 153 @ 5000 rpm |
Torque | 185 @ 3950 rpm |
Engine | 3.0L 6 Cyl. Gas |
Engine Displacement | 3.0L |
LATCH (Lower Anchors and Tethers for CHildren) System on rear outboard seat locations
Child safety rear door locks
Fuel shutoff switch deactivates fuel pump upon rear impact
Emergency inside trunk release
Side door high strength intrusion beams
Front/rear crumple zones
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | 12V Power Outlet |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Gas |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Season | Tires - Rear All-Season |
Compact Spare Tire | Trunk Release Button |
Wheel Covers | Power Windows |
Intermittent Wipers |
$5,550 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | 12V Power Outlet |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Gas |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Tilt Steering Wheel | Power Steering |
Tires - Front All-Season | Tires - Rear All-Season |
Compact Spare Tire | Trunk Release Button |
Wheel Covers | Power Windows |
Intermittent Wipers |
998,910 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,450
118,945 Miles, 4 Door, 2.0L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $8,990
161,790 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $2,990
117,465 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,650
101,500 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,550