Pricing Details |
|
| Our Price | $8,550 |
| VIN | 1FADP3K27FL249602 |
| Stock Number | C4985B |
| Condition | USED |
| Year | 2015 |
| Make | Ford |
| Model | Focus |
| Package | SE |
| Mileage | 119,276 miles |
| Body Style | 4 Door |
| Engine | 2.0L 4 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Silver |
| Base Curb Weight | 2976 lbs |
| Length, Overall | 171.6 in |
| Width, Max w/o mirrors | 71.8 in |
| Height, Overall | 57.7 in |
| Horsepower | 160 @ 6500 rpm |
| Torque | 146 @ 4450 rpm |
| Engine | 2.0L 4 Cyl. Flex Fuel |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Backup Camera | Four Wheel ABS |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
| $8,550 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Backup Camera | Four Wheel ABS |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
162,700 Miles, 4 Door, 3.5L 6 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $5,990
137,321 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $6,990
163,824 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $6,550
82,581 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,990
52,387 Miles, 4 Door, 2.0L 4 CYL. GAS, OTHER, GAS
Price: $19,990