Pricing Details |
|
Our Price | $5,550 |
VIN | 2CNDL73F756059767 |
Stock Number | C4996C |
Condition | USED |
Year | 2005 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 135,820 miles |
Body Style | Sport Utility |
Engine | 3.4L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gray |
Base Curb Weight | 3776 lbs |
Length, Overall | 188.8 in |
Width, Max w/o mirrors | 71.4 in |
Height, Overall | 69.3 in |
Horsepower | 185 @ 5200 rpm |
Torque | 210 @ 3800 rpm |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.4L 6 Cyl. Gas |
Engine Displacement | 3.4L |
Air bags, frontal, dual-stage, driver and right front passenger (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owner's Manual for more safety information.)
Safety belts, 3-point, driver and front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
Door locks, child security, rear
LATCH system, (Lower Anchors and Top tethers for CHildren) for child safety seats
Airbag - Driver | Airbag - Passenger |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Luggage Rack | Power Mirrors |
Vanity Mirrors | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tires - Rear All-Season | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
$5,550 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Luggage Rack | Power Mirrors |
Vanity Mirrors | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tires - Rear All-Season | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
6,690 Miles, Sport Utility, 3.5L 6 CYL. GAS, OTHER, GAS
Price: $59,990
4,815 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,550
60,889 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $53,950
7,895 Miles, Sport Utility, 2.7L 6 CYL. GAS, OTHER, GAS
Price: $46,650
13,000 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,990