Pricing Details |
|
Our Price | $2,990 |
Body Style | 4 Door |
Year | 2002 |
Make | Buick |
Model | Park Avenue |
Mileage | 230,000 |
Engine | 3.8L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White |
VIN | 1G4CW54K324178495 |
Stock Number | C5095A |
$2,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | Cassette Player |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Leather Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Split Bench Seating | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Tires - Front All-Season |
Tires - Rear All-Season | Power Windows |
Intermittent Wipers |
228,455 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,990
998,910 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,450
118,945 Miles, 4 Door, 2.0L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $8,990
161,790 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,990
117,465 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $12,650