Pricing Details |
|
Our Price | $34,445 |
VIN | 3FTTW8J90RRA72241 |
Stock Number | F5342 |
Condition | NEW |
Year | 2024 |
Make | FORD |
Model | MAVERICK |
Package | XLT |
Mileage | NEW |
Body Style | 2 Door |
Engine | I4, 2.0L |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Cactus Gray |
Interior | Gray |
XLT | AWD |
$34,445 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
XLT | AWD |
0 Miles, Pickup - Compact, I4, 2.0L, AUTOMATIC, GAS
Price: $35,550
112,759 Miles, 2 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $8,500